

| COLLEGE | # of MTGS | YEARS | # of PRESIDENTS | YEARS |
| Augsburg | 3 | 1950, 1974, 1984 | 4 | 1953, 1961, 1965, 1992 |
| Augustana, IL | 5 | 1936, 1949, 1960, 1968, 1985 | 1 | 1962 |
| Augustana, SD | 6 | 1942, 1946, 1953, 1965, 1978, 1992 | 6 | 1949, 1956, 1964, 1970, 1973, 1989 |
| Bethany | 0 | 1 | 1988 | |
| California Lutheran | 1 | 1996 | 1 | 1996 |
| Camrose | 0 | 0 | ||
| Capital | 2 | 1951, 1975 | 3 | 1951, 1976, 1981 |
| Carthage | 2 | 1967, 1976 | 5 | 1952, 1960, 1968, 1978, 1985 |
| Concordia, AL | 0 | 0 | ||
| Concordia, CA | 0 | 2000 | 0 | 2000 |
| Concordia, CAN | 0 | 0 | ||
| Concordia, IL | 1 | 1987 | 1 | 1969 |
| Concordia, MI | 0 | 0 | ||
| Concordia M, MN | 3 | 1956, 1962, 1991 | 2 | 1958, 1990 |
| Concordia SP, MN | 0 | 0 | ||
| Concordia, NE | 1 | 1994 | 0 | |
| Concordia, NY | 1 | 2004 | 2 | 1993, 2004 |
| Concordia, OR | 0 | 0 | ||
| Concordia, TX | 0 | 0 | ||
| Concordia, WI | 0 | 0 | ||
| Dana | 2 | 1969, 1998 | 2 | 1966, 1998 |
| Gettysburg | 0 | 0 | ||
| Grand View | 0 | 0 | ||
| Gustavus Adolphus | 7 | 1939, 1947, 1958, 1963, 1979, 1989, 2001 | 3 | 1950, 1972, 2001 |
| Lenoir Rhyne | 1 | 1986 | 1 | 1986 |
| Luther, IA | 5 | 1937, 1952, 1961, 1977, 1988, 1999 | 3 | 1954, 1959, 1987, 1999 |
| Luther, CAN | 0 | 0 | ||
| Midland | 3 | 1938, 1954, 2005 | 3 | 1955, 1975, 2005 |
| Muhlenberg | 1 | 1970 | 0 | |
| Newberry | 0 | 0 | ||
| Pacific Lutheran | 1 | 1990 | 1 | 1991 |
| Roanoke | 1 | 2003 | 1 | 2003 |
| St. Olaf | 6 | 1935, 1941, 1948, 1959, 1966, 1972 | 4 | 1948, 1963, 1974, 1980 |
| Suomi/Finlandia | 0 | 0 | ||
| Susquehanna | 0 | 0 | ||
| Texas Lutheran | 1 | 1993 | 1 | 1994 |
| Theil | 1 | 1983 | 0 | |
| Upsala | 0 | 1 | 1982 | |
| Valparaiso | 5 | 1943, 1957, 1973, 1981, 1997 | 3 | 1957, 1983, 1997 |
| Wagner | 0 | 1 | 1977 | |
| Waldorf | 1 | 2002 | 1 | 2002 |
| Wartburg | 5 | 1940, 1955, 1964, 1982, 1995 | 3 | 1967, 1984, 1995 |
| Wittenberg | 2 | 1971, 1980 | 2 | 1971, 1979 |




